Home » Agreement Details » Instituto Politecnico de Braganca (Portugal, Braganca)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Instituto Politecnico de Braganca | -- | 2015-2023 | 03-04-2015 | 0713 | Yes | http://www.ipb.pt | - |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Engineering | Electrical and Electronics Engineering | Foreign Coordinators | Local Coordinators |
2 | Graduate School of Natural and Applied Sciences | Electric and Electornics Engineering | Foreign Coordinators | Local Coordinators |
3 | Faculty of Technology | Electrical Engineering | Foreign Coordinators | Local Coordinators |
- |
Manisa Celal Bayar University » Instituto Politecnico de Braganca | Instituto Politecnico de Braganca » Manisa Celal Bayar University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 1 (5 Ay) | 1 (5 Ay) | |
Master | 1 (5 Ay) | 1 (5 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | 1 (2 Ay) | 1 (2 Ay) | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Sylwia Solczak |
sylwia![]() |
|
Web | http://portal3.ipb.pt/index.php/pt/gri/contactos |
Address | Floor 0 room 11 Campus of Santa Apolónia 5300-253 Bragança Portugal |
Phone |
+351 273 330 690 +351 273 330 822 |
fax | +351 273 325 405 |